2002 Toyota Engine Used
Search our extensive inventory of used 2002 gasoline and diesel engines!
| ![]() | ![]() |
Our unique way of doing business ensures that you'll only find the highest quality 2002 Toyota engines when you need a replacement 2002 Toyota motor. And we don't simply tell you about our quality, we prove it with our many benefits and features. When you purchase a used 2002 Toyota engine from us, it's guaranteed to not only last, but also save you a lot of money. We pull no punches when it comes to replacement 2002 Toyota engines. Call our 2002 Toyota engine experts now!
2002 Toyota used engines will cost you only a fraction of the price by shopping with us. You can save thousands of dollars and not sacrifice at all on quality. When you purchase a used 2002 Toyota motor from us, it's guaranteed to not only last, but also save you a lot of cash. If you purchase a 2002 Toyota engine from us and find it someone cheaper within 30 days, we'll make up the price difference as long as that engine has the same quality and warranty.
Our Used 2002 Engines Toyota Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 Toyota Solara 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), Automatic Transmission Engine (used) 182K, 3.0L, 160 COMP, W/TRD SUPCHGR (Portland, Oregon) | XQ7X[14771E | $1,153.00 |
| 2002 Toyota Yaris Engine (used) 20K, 1.5L, 170-180 COMP, NOT RAN (Portland, Oregon) | HT9ZO168603 | $988.00 |
| 2002 Toyota MR2 Spyder (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) TMUK, (1.8L, VIN R, 5TH DIGIT, 1ZZFE ENG) (Manchester, Tennessee) | KD7XN368322 | $1,885.09 |
| 2002 Toyota Tundra 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed Engine (used) 148K, 3.4 RG 195-210 (Stockton, California) | GZ9ZF94733U | $1,470.00 |
| 2002 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) Very Good, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) CALI (Stockton, California) | RK9ZK23935Z | $1,453.00 |
| 2002 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 112K, (1.5L, VIN C, 5TH DIGIT, 5EFE ENG) (Melbourne, Florida) | EC9ZD60910S | $1,038.00 |
| 2002 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 80K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Manchester, Tennessee) | WD9ZN894172 | $546.00 |
| 2002 Toyota Sienna Engine (used) 57K, FROM12/06, 4WD (CHAIN DRIVEN CAM), QQW (Stuyvesant, New York) | ZU7X977071O | $1,256.00 |
| 2002 Toyota Tundra 4.0L (VIN U, 5th digit, 1GRFE engine, 6 cyl) Engine (used) 111K, CNSS (Birmingham, Alabama) | CV7XV23381A | $2,105.10 |
| 2002 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) REMAN, (4.5L, VIN D, 4TH DIGIT, 1FZFEPO#538181 (Portland, Oregon) | NFG9813406N | $5,076.09 |
| 2002 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 131K, 1.5, 7-04, (NR, CT-16X04) (Houston, Texas) | HNMCDX6395S | $701.00 |
| 2002 Toyota Highlander 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), 2WD Engine (used) 96K, 3.0, VIN F, 1MZFE, 2WD, NEEDMILES, QTPP (Stuyvesant, New York) | GB9ZQ844975 | $1,775.12 |
| 2002 Toyota Corolla (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) 120K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | FI9ZN177752 | $873.00 |
| 2002 Toyota Highlander Hybrid, gasoline (3.3L, VIN P, 5th digit, 3MZFE engine, 6 cyl) Engine (used) 30K, HYBRID, GASOLINE (3.3L, VIN P, 150-150 (Stockton, California) | XGG6100980G | $2,985.10 |
| 2002 Toyota RAV4 (2.0L, VIN P, 5th digit, 3SFE engine), 4x2, Fed Engine (used) 125K, (2.0L, VIN P, 5TH DIGIT, 3SFE ENG), 4X2 (Blue Island, Illinois) | WZ9ZX32429C | $931.00 |
| 2002 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) 158K, (4.5L, VIN D, 4TH DIGIT, 1FZFE ENG) UTR (Blue Island, Illinois) | AI9ZL754970 | $1,694.00 |
| 2002 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 96K, (1.5L, VIN C, 5TH DIGIT, 5EFE, THBX, OK (Jenkinsburg, Georgia) | QP7XF6176U | $988.00 |
| 2002 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 113K, (1.8L), VIN R (5TH DIGIT, 1ZZFE ENG, STD (Portland, Oregon) | QX7XI89792X | $1,209.00 |
| 2002 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl) Engine (used) 143K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (Jenkinsburg, Georgia) | FH7XI84126X | $844.00 |
| 2002 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) 88K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (PARRYVILLE, Pennsylvania) | EAG9808525N | $1,209.00 |
| 2002 Toyota Tundra 4.7L (VIN T, 5th digit, 2UZFE engine, 8 cyl) Engine (used) 114K, 4.7L (VIN T, 5TH DIGIT, 2UZFE ENG, RG (Stockton, California) | YTG6734320M | $988.00 |
| 2002 Toyota Pickup (2.4L), VIN R (4th digit, gasoline), carburetor (22R engine) Engine (used) 63K, 2.4L (VIN R, 4TH DIGIT, 4 CYL), CARB (22 (Portland, Oregon) | VD9ZU919279 | $2,106.09 |
| 2002 Toyota Prius Electric assist motor, motor only Engine (used) 111K, INVERTER (ELECTRIC UNIT) (Satsuma, Louisiana) | YN9ZC77556R | $606.00 |
| 2002 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) Very Good, OK KEN, FID PREP (Crystal River, Florida) | GZI8500463K | $1,256.00 |
| 2002 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) 125K, (4.7L, VIN T, 5TH DIGIT, 2UZFE ENG) (Santa Fe Springs, California) | XUI8057975F | $1,095.00 |
| 2002 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 151K, CFS (Birmingham, Alabama) | PT7XA33889P | $1,526.00 |
| 2002 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 70K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Houston, Texas) | HD9ZX44754C | $873.00 |
| 2002 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl) Engine (used) 147K, 3.4L (VIN N, 5VZFE, 70-100, NEED REPAIR (Crystal River, Florida) | EW7X461701G | $1,582.00 |
| 2002 Toyota Matrix (1.8L, VIN R, 5th digit, 1ZZFE engine, FWD) Engine (used) 128K, M, IMAX, 150-165, OK (Crystal River, Florida) | DF9ZM694531 | $1,152.00 |
| 2002 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), California emission standards Engine (used) 149K, 2.4, 03-01, (105X4), NO KEY (Houston, Texas) | DM9ZB26563Q | $758.00 |
| 2002 Toyota Celica 1.6L (VIN A, 4th digit, 4AFE engine, ST) Engine (used) 191K, 1.6L (VIN A, 4TH DIGIT, 4AFE ENG, ST) RG (Blue Island, Illinois) | YU9ZK74873Z | $606.00 |
| 2002 Toyota RAV4 (2.0L, VIN P, 5th digit, 3SFE engine), 4x4 Engine (used) 141K, (2.0L, VIN P, 5TH DIGIT, 3SFE ENG), 4X4, TG (Springville, Utah) | ZA9ZN345532 | $988.00 |
| 2002 Toyota Solara 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl) Engine (used) TMUK, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) (Cumberland, Rhode Island) | BZ9ZG68987V | $1,582.00 |
| 2002 Toyota Corolla (VIN A, 4th digit), 1.6L (4AFE engine), 2WD, Fed and Canada Engine (used) 127K, (VIN A, 4TH DIGIT), 1.6L, RG/TG 190C (Houston, Texas) | PG7XT427058 | $758.00 |
| 2002 Toyota Solara 2.4L (VIN E, 5th digit, 2AZFE engine, 4 cyl) Engine (used) 93K, 2.4, COMP160-175, RIV (Redmond, Oregon) | BE7XK30870Z | $1,694.00 |
| 2002 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 136K, 3.0, COMP200, RIV (Redmond, Oregon) | HN9ZV67291A | $873.00 |
| 2002 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), Fed Engine (used) 194K, 2.2L, RG, 110-150 (North Las Vegas, Nevada) | RY7X630468L | $816.00 |
| 2002 Toyota Celica 1.8L (VIN B, 5th digit, 7AFE engine, ST), Fed Engine (used) 117K, (VIN A, 4TH DIGIT), 1.8L (7AFE ENG), FED (Melbourne, Florida) | FX9ZW22657B | $1,038.00 |
| 2002 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed, from 2/99 Engine (used) REMAN, 3.4L, LKQREMAN@100, $300 CORE, 412224 (Crystal River, Florida) | XI9ZZ82550E | $2,050.14 |
| 2002 Toyota Matrix (1.8L), VIN Y (5th digit, 2ZZGE engine, XRS), from 5/04 Engine (used) 5K, (1.8L), VIN Y (5TH DIGIT, 2ZZGE, NR, TG (Santa Fe Springs, California) | IVD3187638G | $2,325.08 |
| 2002 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 81K, (1.8L), VIN 8 (8TH DIGIT, OPT LV6), FWD (Redmond, Oregon) | YLG9471677G | $1,209.00 |
| 2002 Toyota Prius gasoline (1.5L, VIN K, 5th digit, 1NZFXE engine) Engine (used) 30K, GAS (1NZFXE ENG, VIN B, 5TH DIGIT) X-PAN (Stockton, California) | TGI8238973H | $758.00 |
| 2002 Toyota Supra (2.8L, VIN M, 4th digit, 5MGE engine) Engine (used) 16K, 2.8, A42, FED, FWD, 165-170X6 7MGE (North Las Vegas, Nevada) | GXOEA64085P | $1,152.00 |
| 2002 Toyota 4runner 3.0L (VIN V, 4th digit, 3VZE engine, 6 cyl) Engine (used) 113K, 6 CYL (3VZE ENG, VIN V, 4TH DIGIT) (New Braunfels, Texas) | YW9ZE76242T | $1,940.14 |
| 2002 Toyota Paseo (1.5L, VIN C, 5th digit, 5EFE engine) Engine (used) 122K, (Jenkinsburg, Georgia) | XI9ZZ39891E | $873.00 |
| 2002 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), Fed Engine (used) 162K, 2.2L (VIN G, 5TH DIGIT, 170-190 (North Las Vegas, Nevada) | YF9ZO762503 | $1,209.00 |
| 2002 Toyota 4runner 2.7L (VIN M, 5th digit, 3RZFE engine, 4 cyl) Engine (used) 133K, 2.7L (VIN M, 5TH DIGIT, 3RZFE ENG, COSS (Birmingham, Alabama) | IE9ZW6714B | $1,470.00 |
| 2002 Toyota Sienna (3.3L, VIN A, 5th digit, 3MZFE engine), 2WD Engine (used) 110K, 3.3, Automatic Transmission, 8-04, FWD (Duncan, South Carolina) | PINDDX7324S | $729.00 |
| 2002 Toyota Celica 2.2L (VIN S, 4th digit, 5SFE engine, GT), California emission standards Engine (used) 97K, 2.2 RG (Stockton, California) | CV9ZR473056 | $1,095.00 |
| 2002 Toyota Tacoma 2.4L (VIN U, 4th digit, 2RZFE engine, 4 cyl, 4x2) Engine (used) 308K, 2.4L (VIN L, 5TH DIGIT, 2RZFE ENG, 4 CYL (Manchester, Tennessee) | LF7XA37750P | $931.00 |
2002 Toyota Engine Rebuilt
A 02 Toyota remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your 2002 Toyota engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.
What kind of engine are you shopping for? If you're in the market for a 2002 Toyota replacement, then we're your one-stop shop for quality. Our 2002 Toyota replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 2002 Toyota engines at the lowest rates in the industry.
Featured Rebuilt 2002 Toyota Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 Toyota Pickup Dlx Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2002 Toyota Celica ST Gasoline Engine (Crate), L4, 2.0 L, 1,998 CC, DOHC, fwd, 6 bolt flywheel, Fits 8/86-5/89. | TOY-3SFELB | call |
| 2002 Toyota Pickup LN56 Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2002 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2002 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2002 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB | call |
| 2002 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 2002 Toyota Tercel SR5 Gasoline Engine (Crate), L4, 1.5 L, 1,452 CC, SOHC, Carb, 8 valves | TOY-3ACLB | call |
| 2002 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2002 Toyota Pickup Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD | TOY-3VZELB | call |
| 2002 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2002 Toyota Paseo Gasoline Engine (Crate), L4, 1.5 L, 1,497 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |











