2002 Lincoln Engine Used
Search our extensive inventory of used 2002 gasoline and diesel engines!
| ![]() | ![]() |
Our unique way of doing business ensures that you'll only find the highest quality 2002 Lincoln engines when you need a replacement 2002 Lincoln motor. And we don't simply tell you about our quality, we prove it with our many benefits and features. When you purchase a used 2002 Lincoln engine from us, it's guaranteed to not only last, but also save you a lot of money. We pull no punches when it comes to replacement 2002 Lincoln engines. Call our 2002 Lincoln engine experts now!
2002 Lincoln used engines will cost you only a fraction of the price by shopping with us. You can save thousands of dollars and not sacrifice at all on quality. When you purchase a used 2002 Lincoln motor from us, it's guaranteed to not only last, but also save you a lot of cash. If you purchase a 2002 Lincoln engine from us and find it someone cheaper within 30 days, we'll make up the price difference as long as that engine has the same quality and warranty.
Our Used 2002 Engines Lincoln Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 153K, 6-183 (3.0L, DO RG 170-180 (Stockton, California) | RFI8893458N | $666.00 |
| 2002 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 106K, NR (Phoenix, Arizona) | VT9ZP478384 | $1,995.14 |
| 2002 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W) (Akron, Ohio) | TWE4817874N | $1,038.00 |
| 2002 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 157K, 4.6, COMP 150-160, RIV (Portland, Oregon) | OL7X377450I | $606.00 |
| 2002 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 54K, (3.5L, VIN W, 8TH DIGIT), UTR (HARRISVILLE, Ohio) | GRE4189718G | $1,038.00 |
| 2002 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 108K, (4.6L, VIN V, 8TH DIGIT) (Webster, Massachusetts) | EG7XB63217Q | $696.00 |
| 2002 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 118K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Houston, Texas) | QZ9ZG74312V | $1,152.00 |
| 2002 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), IMA NG, NO WHE (Akron, Ohio) | COE4817690N | $1,038.00 |
| 2002 Lincoln MKX (3.5L, VIN C, 8th digit), w/engine oil cooler Engine (used) 29K, 3.5L, VIN C, W/ENG OIL COOLER-RG (Topeka, Kansas) | EMMCBZ4972Q | $1,369.00 |
| 2002 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 21K, CT; 165, 175, 175, 160, 160, 160 (Hutchins, Texas) | GR9ZJ15635E | $1,095.00 |
| 2002 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 21K, RG (Bakersfield, California) | SUKAU111389 | $873.00 |
| 2002 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 97K, 3.5L, 175-190 COMP, RG (Omaha, Nebraska) | TD7X726192M | $758.00 |
| 2002 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 131K, (4.6L, VIN W, 8TH DIGIT) (Webster, Massachusetts) | VC7X[38110E | $636.00 |
| 2002 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 117K, (5.4L, VIN R, 8TH DIGIT, DOHC) (PARRYVILLE, Pennsylvania) | ZY9ZR278586 | $1,775.14 |
| 2002 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 124K, 4.6, 08-01, (NR, CT-171X8) (Houston, Texas) | YO9ZF70845U | $666.00 |
| 2002 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 27K, (3.5L, VIN W, 8TH DIGIT) (Tulsa, Oklahoma) | BC7X983837O | $1,095.00 |
| 2002 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 86K, 3.0L, 150-180 COMP, UTR (Omaha, Nebraska) | NM9ZE60151T | $606.00 |
| 2002 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 94K, 3.0L, 155-180 COMP, RG (Omaha, Nebraska) | DH7XD60238S | $606.00 |
| 2002 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 48K, 3.5L, 1K (York Haven, Pennsylvania) | IAH7972845O | $1,038.00 |
| 2002 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 86K, (4.6L, VIN W, 8TH DIGIT), 150-170, OK (Crystal River, Florida) | GG9ZZ38688E | $959.00 |
| 2002 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 132K, NR, TG, C-190, 4.6L, VIN H 8TH DIGIT (Tulsa, Oklahoma) | IV9ZO432553 | $1,775.12 |
| 2002 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 116K, 220-215 COMP CHECKED (Orlando, Florida) | AY9ZI52292X | $816.00 |
| 2002 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 148K, RG (Savannah, Georgia) | DX9ZM588741 | $1,775.08 |
| 2002 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | RDE4818018N | $1,038.00 |
| 2002 Lincoln Mark LT (5.4L, VIN 5, 8th digit, 3V, SOHC), (gasoline) Engine (used) 70K, 5.4L (VIN 5) THBX, OK (Crystal River, Florida) | UK9ZX90358C | $3,067.64 |
| 2002 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 80K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | FI9ZX49963C | $2,050.12 |
| 2002 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 59K, RG, NC (Bakersfield, California) | UFKAT833318 | $758.00 |
| 2002 Lincoln LS (3.9L, VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 83K, 3.9L, 180-185 COMP, RG (Portland, Oregon) | GW9ZJ93428E | $1,066.00 |
| 2002 Lincoln Mark Viii (4.6L, VIN V, 8th digit), from 2/4/97 Engine (used) 58K, W COMP ENG HARNESS DONT CUT!150-160, OK (Crystal River, Florida) | AC7X965067O | $988.00 |
| 2002 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 86K, 4.6, 11-00, (RG, CT-131X8) (Houston, Texas) | GT7XN463782 | $701.00 |
| 2002 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 105K, (5.4L, VIN R, 8TH DIGIT, DOHC) (Melbourne, Florida) | GH9ZD70195S | $2,132.63 |
| 2002 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 101K, RG (Savannah, Georgia) | QD7XW23800B | $1,038.00 |
| 2002 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 86K, (4.6L, VIN V, 8TH DIGIT) (Hutchins, Texas) | NR7XI94781X | $931.00 |
| 2002 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 100K, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Orlando, Florida) | IR9ZU714339 | $1,995.12 |
| 2002 Lincoln Continental (3.8L, VIN 4, 8th digit) Engine (used) 176K, (Jenkinsburg, Georgia) | NQ9ZK14236Z | $606.00 |
| 2002 Lincoln Blackwood (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CA; (5.4L, VIN A, 8th digit, DOHC), (upper manifold), ID 2L7E-9424-CB Engine (used) 122K, CT; 180, 175, 180, 180, 180, 180, 175, 180 (Hutchins, Texas) | YH9ZN712032 | $2,050.14 |
| 2002 Lincoln Mark VII (5.0L, VIN E, 8th digit) Engine (used) 93K, (5.0L, VIN E, 8TH DIGIT) RG (Blue Island, Illinois) | MF9ZW2058B | $931.00 |
| 2002 Lincoln Mark Viii (4.6L, VIN V, 8th digit) Engine (used) 131K, (4.6L, VIN V, 8TH DIGIT) (Bronx, New York) | HX7XK3889Z | $636.00 |
| 2002 Lincoln MKZ (3.5L, VIN T, 8th digit) Engine (used) 999K, 1 (3.5L, VIN W), NO WHE (Akron, Ohio) | TDE4818019N | $1,038.00 |
| 2002 Lincoln MKX (3.5L, VIN C, 8th digit), Without engine oil cooler Engine (used) 999K, 1 (3.5L, VIN W), IMA NG (Akron, Ohio) | WME4817989N | $1,038.00 |
| 2002 Lincoln Town CAR (4.6L, VIN W, 8th digit) Engine (used) 117K, (4.6L, VIN W, 8TH DIGIT) RG, 150-175 (North Las Vegas, Nevada) | TU9ZW31820B | $902.00 |
| 2002 Lincoln Aviator (4.6L, VIN H, 8th digit, DOHC) Engine (used) 154K, (4.6L, VIN H, 8TH DIGIT, DOHC) (Blue Island, Illinois) | ID9ZV93232A | $1,694.00 |
| 2002 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 2K, (8-281, 4.6L, VIN V) (Ft Myers, Florida) | WBPFK79795Z | $988.00 |
| 2002 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 32K, NR COLD 135-150 (Bakersfield, California) | CE7XS780747 | $873.00 |
| 2002 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 168K, 3.0L (VIN S, 8TH DIGIT, DOHC, 150-160 (North Las Vegas, Nevada) | BY9ZC43342R | $816.00 |
| 2002 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 67K, (4.6L, VIN V, 8TH DIGIT) (Orlando, Florida) | GB7XZ94254E | $988.00 |
| 2002 Lincoln LS Engine (used) 150K, 6-183 (3.0L, DOHC, VIN S) UTR [NSS] (Satsuma, Louisiana) | FANDCQ3596R | $546.00 |
| 2002 Lincoln Navigator (5.4L, VIN L, 8th digit, SOHC) Engine (used) 144K, (5.4L, VIN L, 8TH DIGIT, SOHC) (Melbourne, Florida) | RE9ZF27850U | $1,369.00 |
| 2002 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 55K, 3.0L, 180-200 COMP, RG (Omaha, Nebraska) | NG9ZD87147S | $701.00 |
| 2002 Lincoln Zephyr (3.0L, VIN 1, 8th digit) Engine (used) 34K, 3.0L (VIN 1) (Orlando, Florida) | QRPFG10955V | $666.00 |
2002 Lincoln Engine Rebuilt
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 2002 Lincoln replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 2002 Lincoln engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 2002 Lincoln engines so they run like brand new.
Featured Rebuilt 2002 Lincoln Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, No smog, Crank # 2Y or 2YAB | FOR-460LB | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-13 | call |
| 2002 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft, right side detonation sensor | FOR-232RLB-7 | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Smog, Crank #2YA, 2YAB. If #3Y crank use DF23 | FOR-460LB-1 | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2MAE or R1J, Smog not HO. | FOR-302LB-4 | call |
| 2002 Lincoln LS Gasoline Engine (Crate), V6, 3.0 L, 181 CID, RWD OHV V-6 | FOR-183RLB-7 | call |
| 2002 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 2002 Lincoln Continental Givenchy Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Car, Not HO, Roller cam, 3/4" Long Reach Plugs. | FOR-302RLB-1 | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-5 | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, Crank #2M, 2MA, Smog, Dipstick rear of block. Not Versailles. If '80 check crank number. | FOR-302LB-3 | call |
| 2002 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 327 CID, | FOR-330LB-4 | call |
| 2002 Lincoln Mark Vii Lsc Gasoline Engine (Crate), V8, 5.0 L, 302 CID, FI, Roller cam, Knock Sensor, HO, Passenger car, T-Bird, Cougar, Mustang. | FOR-302RHOLB-1 | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V6, 3.8 L, 232 CID, Carb | FOR-232LB | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, All HO's have 4bbl carb, if 2bbl it is NOT HO, non roller. | FOR-351WHOLB | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 2002 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, roller cam, balance shaft | FOR-232RLB-4 | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 5.0 L, 302 CID, | FOR-302RLB | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Lincoln, No Smog | FOR-460LB-7 | call |
| 2002 Lincoln Continental Signature Gasoline Engine (Crate), V6, 3.8 L, 232 CID, FWD, non roller, balance shaft | FOR-232LB-3 | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 2002 Lincoln Continental Gasoline Engine (Crate), V8, 6.6 L, 400 CID, Smog in heads. | FOR-400LB | call |
| 2002 Lincoln Versailles Gasoline Engine (Crate), V8, 5.8 L, 351 CID, LPG, Windsor, Smog, 6 intake manifold bolts per head. Psgr car to 85, Truck & van thru 87 with 2 barrell carb. | FOR-351WLB-3 | call |
| 2002 Lincoln Town Car Cartier Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, aluminum heads, 16 valve, AOD transmission, production to 11/91, long reach plugs. | FOR-281LB | call |











