2002 GMC Engine Used
Search our extensive inventory of used 2002 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 2002 GMC motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2002 GMC engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2002 GMC engine. To purchase a particular 2002 GMC engine, contact one of our sales representatives.
Looking for a low-mileage used 2002 GMC engine? Check out our 2002 GMC engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your 2002 GMC vehicle. Buy a used 2002 GMC motor from reliable auto dismantlers that deal only with high quality of used 2002 GMC vehicles. Our certified used 2002 GMC engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
Our Used 2002 Engines GMC Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 GMC Acadia (3.6L, VIN 7, 8th digit, opt LY7) Engine (used) 62K, CT; 240, 240, 220, 240, 220, 240 (Hutchins, Texas) | UP9ZT242318 | $1,885.14 |
| 2002 GMC Envoy 4.2L (VIN S, 8th digit); 4.2L, (VIN S, 8th digit); 4.2L, VIN S, 8th digit Engine (used) 51K, 4.2L (VIN S, 8TH DIGIT) RG (HARRISVILLE, Ohio) | GB9ZZ49855E | $1,152.00 |
| 2002 GMC K1500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 127K, 5.7L (VIN R, 8-350) IMAX, 155-165, OK (Crystal River, Florida) | VO9ZN118432 | $1,340.00 |
| 2002 GMC Sierra 2500 6.0L (VIN U, 8th digit), gasoline Engine (used) 119K, THBX, 160-170, OK (Crystal River, Florida) | XN9ZM700461 | $1,526.00 |
| 2002 GMC Sierra 3500 6.0L (VIN U, 8th digit), gasoline Engine (used) 156K, 6.0L, IMA-NG, NR 165-175 (Stockton, California) | OA9ZJ77887E | $1,369.00 |
| 2002 GMC G25/G2500 VAN 4.3L (VIN W, 6 Cyl, 262 cid) Engine (used) 111K, 4.3L, 150-160 COMP, RG (Portland, Oregon) | GF9ZS944497 | $1,038.00 |
| 2002 GMC Sonoma 6 Cyl, 262 cid (4.3L), CPI (VIN "W"), 4x4, side mounted spark plug wires on distributor Engine (used) Very Good, APS, 3/100, VIN W, LNBK, $250 CORE @365 (PARRYVILLE, Pennsylvania) | LU7XN478542 | $1,695.00 |
| 2002 GMC Sierra 3500 6.0L (VIN U, 8th digit), gasoline Engine (used) 66K, 6.0L (VIN U, 8TH DIGIT) (Portland, Oregon) | YX7XX34833C | $1,775.13 |
| 2002 GMC Yukon XL 1500 5.3L (VIN Z, 8th digit) Engine (used) TMUK, 5.3L, TMU, 180-185 COMP, NOT RAN (Portland, Oregon) | SG9ZS673977 | $1,237.00 |
| 2002 GMC Yukon XL 1500 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 109K, 5.3, 09-02, (NR, CT-140X8) (Houston, Texas) | ZE9ZU405479 | $758.00 |
| 2002 GMC K1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 115K, (4.3L, VIN W, 6-262) (Birmingham, Alabama) | UL9ZX2316C | $1,095.00 |
| 2002 GMC K2500 Pickup 8 Cyl, 395 cid (6.5L, turbodiesel, VIN F) Engine (used) 147K, 8-395 (6.5L, TURBODIESEL, VIN F) (Tulsa, Oklahoma) | KY7X146653G | $2,765.10 |
| 2002 GMC K3500 Pickup 8 Cyl, 395 cid (6.5L, turbodiesel, VIN F) Engine (used) 133K, 8-395 (6.5L, TURBODIESEL, VIN F) (New Braunfels, Texas) | TL7XL510510 | $2,875.10 |
| 2002 GMC G25/G2500 VAN Savana, 8 Cyl, 350 cid (5.7L, VIN "R"), gasoline Engine (used) , 5.7, A42, 5.7L (VIN R, 8-350), GAS (Stockton, California) | UMKAZ25085E | $1,470.00 |
| 2002 GMC Sierra 1500 4.8L (VIN V, 8th digit) Engine (used) 108K, 4.8L (VIN V, 8TH DIGIT) (Caseyville, Illinois) | WOB1468926G | $606.00 |
| 2002 GMC K1500 Pickup 8 Cyl, 395 cid (6.5L, diesel), w/turbo (VIN "S") Engine (used) 262K, 8-395 (6.5L, DIESEL) TRBX, M, NR (Crystal River, Florida) | BKI8133933G | $2,049.99 |
| 2002 GMC G25/G2500 VAN 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 217K, XTHB, 8-350 (5.7L, VIN K) (Stockton, California) | LX7XB17675Q | $931.00 |
| 2002 GMC K1500 Suburban 8 Cyl, 395 cid (6.5L, VIN F, turbodiesel), 32 mm oil cooler line nut Engine (used) 190K, LESS TRB (Manchester, Tennessee) | QI9ZT543348 | $3,150.12 |
| 2002 GMC K2500 Suburban 8 Cyl, 454 cid (7.4L, VIN "N") Engine (used) 184K, 7.4, COMP120-140, RIV, $600 CORE (Portland, Oregon) | KV7XI1100X | $1,369.00 |
| 2002 GMC Sierra Denali (6.0L, VIN U, 8th digit) Engine (used) 223K, 6.0 RG 200-225 (Stockton, California) | WT9ZU49659 | $1,152.00 |
| 2002 GMC Sierra 1500 5.3L (VIN T, 8th digit) Engine (used) 99K, 5.3L, EXC. HYBRID (VIN T) UTR (HARRISVILLE, Ohio) | XS7X[53101E | $816.00 |
| 2002 GMC Sierra 1500 5.3L (VIN T, 8 Cyl, 323 cid) Engine (used) 165K, RG, 180/170/170/175/175/180/180/180 COMP (Topeka, Kansas) | LK9ZP60414 | $758.00 |
| 2002 GMC Envoy 4.2L (VIN S, 8th digit); 4.2L, VIN S, 8th digit Engine (used) TMUK, 4.2L, VIN S, 8TH DIGIT-TCS [NAF] (Satsuma, Louisiana) | ID9ZY73465D | $1,038.00 |
| 2002 GMC Sierra 2500 5.3L (VIN T, 8th digit) Engine (used) 141K, 5.3L (VIN T, 8TH DIGIT) NR, TG/140X (Topeka, Kansas) | WSMCDR959S | $701.00 |
| 2002 GMC G25/G2500 VAN 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 186K, 5.7, 10-92, (NR, CT-113X8) (Houston, Texas) | HK9ZB22120Q | $931.00 |
| 2002 GMC Sierra 1500 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 119K, 5.3L (VIN T OR VIN Z, 8TH DIGIT) (Orlando, Florida) | FVH7352197I | $873.00 |
| 2002 GMC S15 Jimmy (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), 4x4 Engine (used) 116K, 4.3, COMP140-150, RIV (Portland, Oregon) | QI7XA40631P | $816.00 |
| 2002 GMC Yukon XL 1500 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 135K, 5.3L (VIN T OR VIN Z, 8TH DIGIT) RG, 170X8 (Topeka, Kansas) | NM7X794423M | $606.00 |
| 2002 GMC Sierra 1500 5.3L (VIN T, 8th digit) Engine (used) 142K, 5.3L, EXC. HYBRID (VIN T) THBX, NR (Crystal River, Florida) | ZY9ZW54123B | $701.00 |
| 2002 GMC K2500 Pickup 8 Cyl, 454 cid (7.4L, VIN "J") Engine (used) REMAN, 47 7.4L, LKQREMAN@321, P410754 (Cumberland, Rhode Island) | MGG9802866N | $2,491.09 |
| 2002 GMC S15 Jimmy (6 Cyl, 262 cid, 4.3L), TBI (VIN "Z"), 4x2 Engine (used) 91K, 6-262 (4.3L), TBI (VIN Z), 4X2 (Duncan, South Carolina) | ZN9ZL942200 | $1,123.00 |
| 2002 GMC Sonoma 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 140K, 6-262 (4.3L), VIN X (Manchester, Tennessee) | MF9ZV41060A | $931.00 |
| 2002 GMC K1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 126K, (4.3L, VIN W, 6-262) (Crystal River, Florida) | EU7XN947452 | $930.00 |
| 2002 GMC Sierra 2500 6.0L (VIN U, 8th digit), CNG Engine (used) 84K, 6.0, A42, FED, RWD, 180-185X8, RIV (Portland, Oregon) | CIOE887967N | $1,425.00 |
| 2002 GMC Canyon 3.7L, (VIN E, 8th digit, opt LLR) Engine (used) 84K, 3.7L, (VIN E, 8TH DIGIT, OPT LLR) NDS IN (Duncan, South Carolina) | OD7XL947140 | $1,038.00 |
| 2002 GMC Safari (4.3L, VIN "W", 6 Cyl, 262 cid) Engine (used) 124K, (4.3L, VIN W, 6-262) (Ft Myers, Florida) | RR9ZV2102A | $1,066.00 |
| 2002 GMC Acadia (3.6L, VIN D, 8th digit, opt LLT) Engine (used) TMUK, 3.6L, FA, FWD, RG, CT180 (Hutchins, Texas) | HFMCM10891 | $1,425.00 |
| 2002 GMC Envoy (4.2L, VIN S, 8th digit); 4.2L (VIN S, 8th digit) Engine (used) 92K, (4.2L, VIN S, 8TH DIGIT) UTR (HARRISVILLE, Ohio) | DA7XP368314 | $988.00 |
| 2002 GMC Acadia (3.6L, VIN D, 8th digit, opt LLT) Engine (used) 2MI, RIV, 3.6L 4X2 (Satsuma, Louisiana) | IKNDCM2415R | $1,526.00 |
| 2002 GMC Sierra 2500 6.0L (VIN U, 8th digit), gasoline Engine (used) 146K, 6.0 NR 170-175 (Stockton, California) | AF9ZM125611 | $1,256.00 |
| 2002 GMC Sierra Denali (6.0L, VIN U, 8th digit) Engine (used) 180K, 6.0 RG 180 (Stockton, California) | TD9ZU352499 | $1,369.00 |
| 2002 GMC K15/K1500 Pickup 8 Cyl, 454 cid, Without EGR Engine (used) , 8-454 (7.4L), Without EGR-150-065RAN (Portland, Oregon) | YBOE740883M | $1,152.00 |
| 2002 GMC Envoy 5.3L (VIN P, 8th digit) Engine (used) 80K, RG (Phoenix, Arizona) | OK9ZN773722 | $988.00 |
| 2002 GMC Canyon 3.7L, (VIN E, 8th digit, opt LLR) Engine (used) 46K, 3.7L, 180-190 COMP, RG (Portland, Oregon) | PZ9ZG89474V | $1,152.00 |
| 2002 GMC Canyon 3.5L (VIN 6, 8th digit) Engine (used) 118K, 3.5L (VIN 6, 8TH DIGIT) (Satsuma, Louisiana) | XR9ZZ57395E | $931.00 |
| 2002 GMC Sierra 2500 5.3L (VIN T, 8 Cyl, 323 cid) Engine (used) 143K, 145X8 (Santa Fe Springs, California) | XBE4270425H | $606.00 |
| 2002 GMC S15 Jimmy 6 Cyl, 173 cid (2.8L, VIN "R"), 4x2 Engine (used) 90K, 2.8, COMP120-130, RIV (Redmond, Oregon) | PU7X156675G | $873.00 |
| 2002 GMC Yukon XL 1500 5.3L (VIN T, 8th digit) Engine (used) 106K, NR (Phoenix, Arizona) | YVG6443561G | $758.00 |
| 2002 GMC Safari (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), 4x2 Engine (used) 150K, 4X2, CHK SENSOR (Manchester, Tennessee) | GR9ZW81562B | $758.00 |
| 2002 GMC S15 Jimmy 6 Cyl, 173 cid (2.8L, VIN "B"), 4x4 Engine (used) REMAN, ATK-DC38, 3ULT WARR.0 CORE*83693 (Jenkinsburg, Georgia) | GLNDAX3644P | $1,639.00 |
2002 GMC Engine Rebuilt
Many of GMC engine warranty claims are cylinder head related. We take great care to make sure our cylinder head machining and replacement 2002 GMC parts are as good as possible. It's worth noting that the old cylinder blocks are precision bored to the exact same size as the brand new pistons being installed. When you buy a remanufactured GMC motor from us, you are getting 100,000 mile warranty, up to 50% off the genuine GMC engine cost and great customer support. For more details, please contact us.
We offer large variety of rebuilt GMC engines at discount prices. We carry a great selection of 2002 GMC motors on the website. We carry crate 2002 GMC engines in various warehouses coming from top engine builders in the US, which means that we have the exact 2002 GMC engine for you. We offer a remanufactured 2002 GMC engine that will be an excellent replacement for your 2002 GMC automobile. Check online our 2002 GMC engine site for the variety of choices we offer. To place an order, fill out the Engine Locator or call u toll free.
Featured Rebuilt 2002 GMC Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 GMC C25/C2500 Pickup Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb or fuel injected, one piece rear seal, except HO. | GMC-305LB-3 | call |
| 2002 GMC Sierra 1500 Gasoline Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2002 GMC C1500 Pickup Sierra Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CFI, balance shaft, roller cam, two temp/detonation sensors in left head | GMC-262LRLB-1 | call |
| 2002 GMC C25/C2500 Pickup Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Passenger side dipstick, except HO. | GMC-305LB-2 | call |
| 2002 GMC Yukon Gasoline Engine (Crate), V8, 4.8 L, 294 CID, 4.8 OHV V-8 | CHV-293LB | call |
| 2002 GMC S15 Typhoon Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam, no balance shaft | GMC-262LRLB-2 | call |
| 2002 GMC S15 Sonoma Gasoline Engine (Crate), L4, 2.2 L, 134 CID, RWD, LN2, OHV,Trigger fire ignition, roller cam. | GMC-2200LB-1 | call |
| 2002 GMC C3500 Pickup HD Chassis Cab Gasoline Engine (Crate), V8, 8.1 L, 496 CID, Roller Vortec | GMC-496LB | call |
| 2002 GMC S15 Sonoma Gasoline Engine (Crate), L4, 2.5 L, 151 CID, 2,474 CC, RWD, Roller cam | GMC-151RLB-10 | call |
| 2002 GMC C15/C1500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main. | CHV-350LB-3 | call |
| 2002 GMC Caballero Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Carb or fuel injected, with one piece rear main seal, flat lifters. | GMC-262LB-1 | call |
| 2002 GMC Caballero Gasoline Engine (Crate), V6, 3.8 L, 231 CID, RWD, 14 bolt pan | GMC-231LB-3 | call |
| 2002 GMC S15 Sonoma Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 2002 GMC G25/G2500 Van Vandura Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 2002 GMC G35/G3500 Van XT Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 4-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-6 | call |
| 2002 GMC P35/P3500 Van Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam | GMC-262RLB-1 | call |
| 2002 GMC C2500 Pickup Sierra Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 2002 GMC Sprint Gasoline Engine (Crate), V8, 6.6 L, 402 CID, Small block, 2-bolt main. | CHV-400LB | call |
| 2002 GMC C2500 Pickup Sierra Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2002 GMC Savana 2500 Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-3 | call |
| 2002 GMC S15 Envoy Gasoline Engine (Crate), L6, 4.2 L, 256 CID, Inline 6 cylinder DOHC 24 Valve | CHV-254LB | call |
| 2002 GMC PB15 Series Gasoline Engine (Crate), L6, 3.2 L, 194 CID, Inline 6 cylinder. | GMC-194LB | call |
| 2002 GMC C25/C2500 Pickup Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 2002 GMC Caballero Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Carb or fuel injected,with two piece rear main seal. | GMC-262LB | call |
| 2002 GMC Sierra 1500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2002 GMC Caballero Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 2002 GMC G25/G2500 Van Savana Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 2002 GMC P35/P3500 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters 4-bolt main, block #548. head #261, one piece rear main seal, valve cover held on by four bolts around outside edge. | CHV-350LB-6 | call |
| 2002 GMC P35/P3500 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 2002 GMC V3500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 2002 GMC P35/P3500 Van Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 2002 GMC C15/C1500 Pickup Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, without injection pump or injectors, timing chain type, course thread injectors. | GMC-381LB | call |
| 2002 GMC G15/G1500 Van Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-2 | call |
| 2002 GMC C25/C2500 Pickup Gasoline Engine (Crate), L6, 4.1 L, 250 CID, Integral Head, two barrel carb, four hole smog in head. | GMC-250MLB-2 | call |
| 2002 GMC S15 Typhoon Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam | GMC-262RLB-1 | call |
| 2002 GMC Envoy Gasoline Engine (Crate), L6, 4.2 L, 258 CID, Inline 6 cylinder DOHC 24 Valve | CHV-254LB-1 | call |
| 2002 GMC S15 Jimmy Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, two temp/detonation senders in left head | GMC-262LRLB-3 | call |
| 2002 GMC C25/C2500 Suburban Diesel Engine (Crate), V8, 6.2 L, 379 CID, 2-bolt main, 350 Chevy, high performance conversion, passenger side dipstick, one piece rear main seal, valve covers held on by four bolts around outside edge, (Stroker). | GMC-383LB-1 | call |
| 2002 GMC Caballero Gasoline Engine (Crate), V6, 3.8 L, 231 CID, RWD, 14 bolt pan | GMC-231LB-4 | call |
| 2002 GMC C2500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 2002 GMC S15 Sonoma Gasoline Engine (Crate), L4, 2.2 L, 134 CID, | GMC-2200LB-7 | call |
| 2002 GMC Sierra 1500 Flex Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 GMC Sierra 2500 HD Gasoline Engine (Crate), V8, 8.1 L, 495 CID, Roller Vortec | GMC-496LB | call |











