2002 Ford E-350 Econoline Engine Used
Search our extensive inventory of used 2002 gasoline and diesel engines!
| ![]() | ![]() |
We may deal in 2002 Ford E-350 Econoline engines and other 2002 Ford E-350 Econoline used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 2002 Ford E-350 Econoline parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 2002 Ford E-350 Econoline , it will be a simple process to find a top-quality 2002 Ford E-350 Econoline engine.
We keep things going friendly with our site layout and our customer service team. These are just other features of our service to help you have the best possible shopping experience. The price you see listed on our site is the price you'll pay for your 2002 Ford E-350 Econoline engine, shipping included. Regardless if you're choosing a gas or diesel 2002 Ford E-350 Econoline motor, new or old, for a car or truck, the shipping price is always included.
Our Used 2002 Engines Ford E-350 Econoline Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 Ford E-350 Econoline E250; 4.2L (VIN 2, 8th digit); E150; 4.2L (VIN 2, 8th digit) Engine (used) 128K, E250; 4.2L (VIN 2, 8th digit) (Hartford, Massachusetts) | HO3TO739053 | $931.00 |
| 2002 Ford E-350 Econoline E250; 4.2L (VIN 2, 8th digit); E150; 4.2L (VIN 2, 8th digit) Engine (used) 124K, E150; 4.2L (VIN 2, 8TH DIGIT), A1 (Worcester, Massachusetts) | QP3TW78630B | $931.00 |
| 2002 Ford E-350 Econoline E250; 4.2L (VIN 2, 8th digit); E150; 4.2L (VIN 2, 8th digit) Engine (used) 166K, E250; 4.2L (VIN 2, 8TH DIGIT) R&D-ANGEL (Providence, Rhode Island) | NU5V557087K | $931.00 |
| 2002 Ford E-350 Econoline E250; 4.2L (VIN 2, 8th digit); E150; 4.2L (VIN 2, 8th digit) Engine (used) 202K, E150; 4.2L (VIN 2, 8th digit) (Green Bay, Wisconsin) | XMWMA20655P | $931.00 |
| 2002 Ford E-350 Econoline E250; 4.2L (VIN 2, 8th digit); E150; 4.2L (VIN 2, 8th digit) Engine (used) 136K, E250; 4.2L (VIN 2, 8TH DIGIT) RG/TG 185C (Kansas City, Kansas) | TB3T219395H | $931.00 |
| 2002 Ford E-350 Econoline E250; 4.2L (VIN 2, 8th digit); E150; 4.2L (VIN 2, 8th digit) Engine (used) 98K, E150; 4.2L (VIN 2, 8TH DIGIT) (Orlando, Florida) | RRWMR65516 | $1,038.00 |
| 2002 Ford E-350 Econoline E250; 4.2L (VIN 2, 8th digit); E150; 4.2L (VIN 2, 8th digit) Engine (used) 105K, E250; 4.2L (VIN 2, 8TH DIGIT) (Orlando, Florida) | XMWMR159906 | $1,038.00 |
| 2002 Ford E-350 Econoline E150; 4.6L (VIN W, 8th digit, Romeo), thru 1/13/02 (intake ID 1L1E-9K461-AA) Engine (used) 205K, NR COLD 150-150 (Bakersfield, California) | WO3TV63244A | $1,256.00 |
| 2002 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E450; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 270K, 5.4L, RG 170 180 (Stockton, California) | MO4UE46601T | $1,256.00 |
| 2002 Ford E-350 Econoline E150; 4.6L (VIN W, 8th digit, Romeo), thru 1/13/02 (intake ID 1L1E-9K461-AA) Engine (used) 228K, E150; 4.6L (VIN W, 8TH DIGIT, ROMEO) ..COMP 160..RG..TG (Little Rock, Arkansas) | NL3TU224129 | $1,369.00 |
| 2002 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E450; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 149K, 170 40 (Seattle, Washington) | NN7XF61112U | $1,369.00 |
| 2002 Ford E-350 Econoline E150; 4.6L (VIN W, 8th digit, Romeo), thru 1/13/02 (intake ID 1L1E-9K461-AA) Engine (used) 54K, E150; 4.6L (VIN W, 8TH DIGIT, ROMEO) RUNS (Akron, Ohio) | ZXWMF13597U | $1,425.00 |
| 2002 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E450; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) 131K, E250, 5.4L, W/EGR (Orlando, Florida) | TP3TG37171V | $1,471.00 |
| 2002 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E450; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) Very Good, E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve (St. Louis, Missouri) | KXWMM307691 | $1,475.00 |
| 2002 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E450; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 140K, CCSS, RG (Birmingham, Alabama) | QG3TY69444D | $1,582.00 |
| 2002 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E450; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 138K, E350; 5.4L, VIN L (8TH DIGIT, GASOLINE), Without EGR VALVE [EAF] (New Orleans, Louisiana) | ZB3TX62655C | $1,582.00 |
| 2002 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E450; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) 120K, RUNS, COMP 150 (Tallahassee, Florida) | HP4UP85974 | $1,582.00 |
| 2002 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E450; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 92K, ****LOOKS BAD***E350, NO EGR, CSKK (Atlanta, Georgia) | WKWMA1360P | $1,750.00 |
| 2002 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E550; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 204K, RG, 160-200 (Stockton, California) | EZ4UV38390A | $1,775.23 |
| 2002 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E550; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 150K, RG, 195-200 (Stockton, California) | OP4UA19585P | $1,775.23 |
| 2002 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E550; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 176K, 6.8L, RIV, 165-180X10 (Portland, Oregon) | SY4UA15810P | $1,775.23 |
| 2002 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E550; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 231K, E350, 6.8L, VIN S, W/OEGR, UTR, PAN-NG (Indianapolis, Indiana) | YT4UJ12178E | $1,885.25 |
| 2002 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E550; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 187K, (Winnipeg, Manitoba) | XN5VV59766A | $1,885.25 |
| 2002 Ford E-350 Econoline E350; 7.3L (VIN F, 8th digit, diesel), standard emission (Fed); E450; 7.3L (VIN F, 8th digit, diesel), standard emission (Fed); E550; 7.3L (VIN F, 8th digit, diesel), standard emission (Fed) Engine (used) 324K, W-VAN, 10-99, 7.3L, AOD-COL, W-321, NOTES (Philadelphia, Pennsylvania) | CQ7XU428899 | $2,215.20 |
| 2002 Ford E-350 Econoline E350; 7.3L (VIN F, 8th digit, diesel), standard emission (Fed); E450; 7.3L (VIN F, 8th digit, diesel), standard emission (Fed); E550; 7.3L (VIN F, 8th digit, diesel), standard emission (Fed) Engine (used) 233K, 2DR, White, 1-02, 7.3L, AOD-COL, CK-IT, NOTE (Philadelphia, Pennsylvania) | NP7XU625119 | $2,215.20 |
| 2002 Ford E-350 Econoline E250; 4.2L (VIN 2, 8th digit); E150; 4.2L (VIN 2, 8th digit) Engine (used) RemanufacturedUFACTURED, Remanufactured W-PAN AND PUMP, PO 676733, 300 CORE (Toronto, Ontario) | UK7XP972014 | $2,326.09 |
| 2002 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E550; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 60K, NIQ, VERY RUSTY, X/RH-VALVE-CVR (Phoenix, Arizona) | OD4UL475490 | $2,435.25 |
| 2002 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E550; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 90K, 6.8L (VIN S, 8TH DIGIT, 10-415), Without EGR (Orlando, Florida) | LN4UZ63058E | $2,655.01 |
| 2002 Ford E-350 Econoline E150; 4.6L (VIN W, 8th digit, Romeo), thru 1/13/02 (intake ID 1L1E-9K461-AA) Engine (used) RemanufacturedUFACTURED, 4.6L, LKQRemanufactured@910, L610878 (Powertrain, ) | SP5V371116I | $2,831.03 |
| 2002 Ford E-350 Econoline E150; 4.6L (VIN W, 8th digit, Romeo), thru 1/13/02 (intake ID 1L1E-9K461-AA) Engine (used) RemanufacturedUFACTURED, 4.6L, LKQRemanufactured@910, L611890 (Powertrain, ) | BU5V371117I | $2,831.03 |
| 2002 Ford E-350 Econoline E150; 4.6L (VIN W, 8th digit, Romeo), thru 1/13/02 (intake ID 1L1E-9K461-AA) Engine (used) RemanufacturedUFACTURED, 4.6L, LKQRemanufactured@910, L610876 (Powertrain, ) | AC5V371118I | $2,831.03 |
| 2002 Ford E-350 Econoline E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E450; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) RemanufacturedUFACTURED, 3307.7 @502, 420285 (Milwaukee, Wisconsin) | WD6WO897823 | $2,847.49 |
| 2002 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E550; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 80K, 6.8L (VIN S, 8TH DIGIT, 10-415), +M (Fort myers, Florida) | AG4UA39410P | $2,902.51 |
2002 Ford E-350 Econoline Engine Rebuilt
We offer a large inventory of 2002 Ford E-350 Econoline crate engines, fully tested and ready to be installed into your vehicle. Our replacement 2002 Ford E-350 Econoline engine will out perform your original Ford motor and probably will last longer than a new one. Can we custom build 2002 Ford E-350 Econoline engine? In many cases, we can. Simply call our sales center and describe your performance needs along with the VIN of your 2002 Ford E-350 Econoline vehicle and we will check what options available on the specific application.
Get rebuilt and brand new 2002 Ford E-350 Econoline crate engines at a fraction of the dealer cost! To check pricing and availability, simply call our experienced technician along with your 2002 Ford E-350 Econoline engine details including engine block casting, crank casting or cylinder head casting. Note the cylinder head casting number is the number that appears on the original engine head and the block casting number is the number that appears on your old 2002 Ford E-350 Econoline engine block.











