2002 Engine Used
Search our extensive inventory of used 2002 gasoline and diesel engines!
| ![]() | ![]() |
Used 2002 engines will cost you only a fraction of the dealer price by shopping here. You can save thousands of dollars and still get what you want. When you purchase a used 2002 engine from us, it's guaranteed to not only last, but also save you a lot of money. When you need a used 2002 motor delivered to you quickly, we're the service to choose. We are expert when it comes to replacement 2002 engines!
Offering a low-price guarantee that keeps you protected from ever overpaying for a used 2002 engine. If you purchase a 2002 engine from us and find it someone cheaper within one month, we'll make up the price difference as long as that 2002 motor has the same features and in the same condition. We have one of the best shipping policies in the entire industry. When you need a low-mileage used 2002 engine shipped to you rapidly, we are the yard to choose.
Our Used 2002 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 Mazda MPV (3.0L, 6 cyl, VIN A or J) Engine (used) 86K, (3.0L, COLD COMP.140-150.UTR.. (Fayetteville, Alaska) | LU7XH58359W | $758.00 |
| 2002 Mini Cooper (1.6L), w/supercharged Engine (used) 69K, (1.6L), W/SUPERCHARGED (Salisbury, North Carolina) | ZW9ZI13947X | $3,425.09 |
| 2002 Chevy Silverado 1500 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 108K, 5.3L, 109K (York Haven, Pennsylvania) | WMI8668855L | $758.00 |
| 2002 Nissan Altima 2.5L (VIN A, 4th digit, QR25DE) Engine (used) TMUK, THBX, NR (Crystal River, Florida) | MI9ZQ434345 | $1,967.64 |
| 2002 Mercedes G500 463 Type; (G500) Engine (used) 64K, 0SSS CHECK N SHOP (Birmingham, Alabama) | NN9ZK90388Z | $2,655.13 |
| 2002 Mercedes G500 463 Type; (G500) Engine (used) 101K, 5.0, A54, CAL, AWD, 170-185X8, RIV (Portland, Oregon) | OIOE679206L | $2,160.14 |
| 2002 GMC Yukon XL 1500 6.0L (VIN U, 8th digit) Engine (used) 258K, 6.0L (VIN U, 8TH DIGIT), GASOLINE (Orlando, Florida) | SXI8007152F | $1,151.00 |
| 2002 Mercury Mountaineer 4.0L, VIN K (8th digit, flex fuel, 6 Cyl, 245 cid) Engine (used) 136K, 4.0L, VIN K (8TH DIGIT, 150-185, OK (Crystal River, Florida) | AC9ZZ90669E | $1,470.00 |
| 2002 BMW 745I (4.4L) Engine (used) 105K, 4.4, NR 195-210 (Stockton, California) | MA7XL234760 | $3,920.10 |
| 2002 Ford F-150 Pickup 5.4L, VIN 3 (8th digit, SOHC, Supercharged), Harley Davidson Engine (used) 88K, 5.4L, VIN 3 (8TH DIGIT, SOHC, HARLY-TRB (Jenkinsburg, Georgia) | BY9ZR234356 | $3,425.08 |
| 2002 GMC Safari (4.3L, VIN "X", 8th digit) Engine (used) 245K, 4.3L (VIN W, 8TH DIGIT) (Salisbury, North Carolina) | GR9ZL233280 | $816.00 |
| 2002 Chevy Blazer (4.3L, VIN W, 8th digit) Engine (used) 245K, 4.3L (VIN W, 8TH DIGIT) (Salisbury, North Carolina) | HF9ZL233280 | $816.00 |
| 2002 Nissan Maxima (3.5L, VIN D, 4th digit, VQ35DE) Engine (used) 102K, (3.5L, VIN D, 4TH DIGIT, VQ35DE) (Duncan, South Carolina) | TM9ZX1619C | $1,340.00 |
| 2002 Chevy Avalanche 2500 (8.1L, VIN G, 8th digit) Engine (used) 142K, 8.1L (VIN G, 8TH DIGIT) RG-JM (Santa Fe Springs, California) | FL9ZR472166 | $1,470.00 |
| 2002 Mercedes ML320 163 Type; ML500 Engine (used) 98K, 163 TYPE, ML500 NR 180-220 (North Las Vegas, Nevada) | FTD3242235H | $2,215.14 |
| 2002 Dodge RAM 2500 VAN 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 153K, RAN GOOD, TESTED GOOD, 150X8 COMP. (Topeka, Kansas) | CE9ZT168458 | $1,152.00 |
| 2002 Chevy S10 Pickup 2.2L (VIN 5, 8th digit) Engine (used) 78K, 2.2AT, RG (Blue Island, Illinois) | LO9ZI32572X | $1,369.00 |
| 2002 Chrysler Intrepid 2.7L (VIN "R"), Without EGR valve Engine (used) 102K, 2.7L (VIN R), Without EGR VALVE, TG (Springville, Utah) | FM9ZG16319V | $1,638.00 |
| 2002 Volvo C70 2.4L, VIN 61 (6th & 7th digit, B5244S engine) Engine (used) 114K, 2.4AT, UTR (Blue Island, Illinois) | ZK7XO605593 | $606.00 |
| 2002 Mazda B3000 (6 Cyl, 183 cid, 3.0L), VIN U Engine (used) 68K, 3.0L, VIN U (8TH DIGIT, GASOLINE, 6-183) (Manchester, Tennessee) | MT9ZT349378 | $1,425.00 |
| 2002 Volvo S80 (2.9L), VIN 92 (6th & 7th digit, B6294S2 engine) Engine (used) 103K, (2.9L), VIN 92, 160-170, OK (Crystal River, Florida) | BI7X[98902E | $1,152.00 |
| 2002 Chrysler 300M (3.5L), VIN "K"; (3.5L), VIN "G" Engine (used) TMUK, (3.5L), VIN G (Duncan, South Carolina) | LD9ZB80943Q | $1,470.00 |
| 2002 Chrysler Intrepid 2.7L (VIN "R"), Without EGR valve Engine (used) 77K, 2.7L (VIN R), Without EGR VALVE, TG, 120-150 (Springville, Utah) | WD7XB48857Q | $1,885.13 |
| 2002 Jaguar X-TYPE 2.5L, (VIN D, 8th digit, V6) Engine (used) 54K, 2.5L, (VIN D, 8TH DIGIT, V6)(XTHB)(+M) (Ft Myers, Florida) | EO9ZT234048 | $1,666.00 |
| 2002 Jaguar X-TYPE 3.0L (VIN C, 8th digit, V6) Engine (used) 75K, 3.0L (VIN C, 8TH DIGIT, V6) (Jenkinsburg, Georgia) | QU7XP538144 | $1,885.13 |
| 2002 GMC Sierra Denali (6.0L, VIN U, 8th digit) Engine (used) 89K, 6.0L (VIN U, 8TH DIG, GAS, QETP (Stuyvesant, New York) | XA9ZM121951 | $1,638.00 |
| 2002 Mini Cooper (1.6L), Without supercharged Engine (used) 57K, (1.6L), Without SUPERCHARGED (PARRYVILLE, Pennsylvania) | QU9ZL214550 | $2,875.09 |
| 2002 Saturn VUE 2.2L (VIN D, 8th digit, opt L61), exhaust manifold is not drilled & tapped for AIR check valve, Without EGR port inner head Engine (used) 66K, RG (Blue Island, Illinois) | MXG6358945I | $988.00 |
| 2002 Chevy Silverado 1500 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 144K, 5.3L, VIN T, OPT LM7 (Santa Fe Springs, California) | WLG6849097N | $606.00 |
| 2002 Chevy Monte Carlo Engine (used) 137K, 3.8L (VIN K, 6-231), 140-180, OK (Crystal River, Florida) | OQ9ZW67814B | $873.00 |
| 2002 Chrysler 300M (3.5L), VIN "K"; (3.5L), VIN "G" Engine (used) 136K, 3.5, COMP175, RIV (Redmond, Oregon) | DG9ZQ364005 | $1,256.00 |
| 2002 Chevy Avalanche 2500 (8.1L, VIN G, 8th digit) Engine (used) 120K, 8.1L, 170-180 COMP, RG (Portland, Oregon) | WX9ZZ25563E | $1,470.00 |
| 2002 Chrysler Voyager 3.3L (6 Cyl, 201 cid, VIN "3" or "R"), Without EGR valve Engine (used) 74K, 3.3L (6-201, VIN 3 OR R), Without EGR VALVE (Belleville, Michigan) | BLB1185863G | $931.00 |
| 2002 Volvo V70 Engine (used) 121K, 2.4, A54, VIN 58 (6 & 7TH DIG) TRB-X (Stockton, California) | EPKAY29712D | $758.00 |
| 2002 Volvo S80 (2.9L), VIN 92 (6th & 7th digit, B6294S2 engine) Engine (used) 118K, CHECK, (2.9L), VIN 92 (6TH & 7TH DIGIT (Hutchins, Texas) | FIMCES5190T | $988.00 |
| 2002 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 76K, 3.0L (VIN S, 8TH DIGIT, DOHC, 6-183) ESS (Birmingham, Alabama) | GP9ZX75400C | $1,152.00 |
| 2002 Kia Optima 2.7L (6 cyl, VIN "8" 8th digit) Engine (used) 63K, 2.7L (5TH DIGIT VIN D), RG (Springville, Utah) | YWG6430312G | $666.00 |
| 2002 Jaguar X-TYPE 3.0L (VIN C, 8th digit, V6) Engine (used) 103K, 3.0L (VIN C, 8TH DIGIT, V6) (Savannah, Georgia) | TV9ZL593690 | $1,582.00 |
| 2002 Land Rover Freelander (2.5L, VIN 2, 7th digit) Engine (used) 106K, (2.5L, VIN 2, 7TH DIGIT) (Ft Myers, Florida) | IY9ZX56950C | $3,920.14 |
| 2002 GMC Safari (4.3L, VIN "X", 8th digit) Engine (used) 124K, 4.3L, 170-175 COMP, NOT RAN (Portland, Oregon) | GC9ZT195148 | $873.00 |
| 2002 Isuzu Axiom (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 103K, (3.5L, 6 CYL, VIN X 8TH DIGIT) (Melbourne, Florida) | PY7XF8324U | $1,995.12 |
| 2002 Dodge Caravan 3.3L (6 Cyl, 201 cid, VIN "3" or "R"), Without EGR valve Engine (used) 82K, 3.3L (6-201, VIN 3 OR R), Without EGR, RG (Blue Island, Illinois) | BC9ZW84533B | $787.00 |
| 2002 Jaguar S-TYPE 3.0L (VIN N, 8th digit) Engine (used) 97K, 3.0, Automatic Transmission, 9-01, RWD, [CCSS] (Duncan, South Carolina) | PCNDBI2867Q | $1,425.00 |
| 2002 Saturn L Series 2.2L (VIN F, 8th digit), Without EGR port inner head Engine (used) 136K, 2.2, 01-03, (NR, CT-157X4) (Houston, Texas) | TW7XT32508 | $1,152.00 |
| 2002 Acura RSX (2.0L, 4 cyl, VIN "5" 6th digit), Type-S (VIN "0" 8th digit) Engine (used) 111K, (2.0L, 4 CYL, VIN 5 6TH DIGIT), TYPE-S ( (Salisbury, North Carolina) | BA9ZG23413V | $2,765.09 |
| 2002 Honda Civic 2.0L (4 cyl, DOHC), Canada Market, (SIR, VIN "3" 6th digit); 2.0L (4 cyl, DOHC), U.S. Market, (SI, VIN "3" 6th digit) Engine (used) 119K, (6TH DIG VIN 3), 2.0L, SI, OPP (Bronx, New York) | RV9ZV39222A | $1,284.00 |
| 2002 Volvo V70 Engine (used) 86K, TRB-X RG (Stockton, California) | YB9ZK85656Z | $1,095.00 |
| 2002 BMW 745I (4.4L) Engine (used) 85K, 4.4L, 180 COMP, NOT RAN (Portland, Oregon) | NX7XH56988W | $4,195.10 |
| 2002 Mini Cooper (1.6L), Without supercharged Engine (used) 65K, (1.6L), THBX, NR (Crystal River, Florida) | KS9ZK41572Z | $2,600.14 |
| 2002 Chevy S10 Pickup 2.2L (VIN 5, 8th digit) Engine (used) 26K, 2.2L (VIN H OR 4, 8TH DIGIT), NR (Crystal River, Florida) | MA9ZY91986D | $1,778.00 |
2002 Engine Rebuilt
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 2002 engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 2002 engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 2002 engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 02 engines in the industry. When you need new quality for a used price, we'll be here waiting for you.
Featured Rebuilt 2002 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 Chevrolet S10 Blazer Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 Dodge Ram 3500 Pickup Gasoline Engine (Crate), V10, 8.0 L, 488 CID, 7,990 CC, V-10, roller cam, trigger fire ignition | MOP-488LB-1 | call |
| 2002 Chevrolet Express 2500 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt Metric Block | CHV-350RLB-10 | call |
| 2002 Dodge Ram 1500 Van Gasoline Engine (Crate), V6, 3.9 L, 239 CID, Magnum engine, roller cam | MOP-238RLB-5 | call |
| 2002 Chevrolet Corvette Z06 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 4-Bolt Metric Block | CHV-350RLB-11 | call |
| 2002 Chevrolet Express 2500 Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 Chevrolet Camaro Z28 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 2002 Ford E-250 Econoline Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB-2 | call |
| 2002 Pontiac Aztek GT Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2002 GMC Savana 1500 Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-3 | call |
| 2002 Chevrolet Silverado 2500 HD Gasoline Engine (Crate), V8, 8.1 L, 496 CID, Roller Vortec | GMC-496LB | call |
| 2002 Pontiac Bonneville Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-10 | call |
| 2002 Dodge Ram 2500 Van Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-4 | call |
| 2002 Ford F-250 Super Duty Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB-2 | call |
| 2002 Pontiac Grand AM Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2002 Dodge Caravan SE Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-3 | call |
| 2002 Dodge Ram 1500 Pickup Gasoline Engine (Crate), V8, 4.7 L, 287 CID, | MOP-287LB | call |
| 2002 GMC Sierra 1500 Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 Chevrolet C3500 Pickup HD Chassis Cab Gasoline Engine (Crate), V8, 8.1 L, 496 CID, Roller Vortec | GMC-496LB | call |
| 2002 Dodge Durango Gasoline Engine (Crate), V8, 4.7 L, 285 CID, | MOP-287LB | call |
| 2002 Pontiac Montana Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2002 Chevrolet Malibu LS Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, with cam sensor, flat lifters | GMC-189LB-10 | call |
| 2002 Ford E-350 Econoline Flex Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB-2 | call |
| 2002 Dodge Durango Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 2002 Ford Escort ZX2 Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,989 CC, Z-TECH DOHC | FOR-2000ELB-1 | call |
| 2002 Dodge Stratus R/T Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, | MOP-201LB-3 | call |
| 2002 Ford E-150 Econoline Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB-2 | call |
| 2002 Chevrolet S10 Pickup Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 Pontiac Bonneville Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-10 | call |
| 2002 Chevrolet Express 2500 Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2002 Cadillac Escalade Gasoline Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2002 Ford F-450 Super Duty Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2002 Chevrolet Impala LS Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-11 | call |
| 2002 Jeep Grand Cherokee Laredo Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #53010449A, Head 331, Crank #411,767 45degree Oil filter adapter | AMC-242LB-4 | call |
| 2002 Chevrolet Astro Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 Mazda B3000 Gasoline Engine (Crate), V6, 3.0 L, 2,954 CC, RWD OHV V-6 | FOR-183RLB-7 | call |
| 2002 Jeep Grand Cherokee Overland Gasoline Engine (Crate), V8, 4.7 L, 285 CID, | MOP-287LB | call |
| 2002 Lincoln Blackwood Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 2002 Mercury Mountaineer Gasoline Engine (Crate), V6, 4.0 L, 245 CID, | FOR-244OHCLB-1 | call |
| 2002 Jeep Wrangler X Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #53010449A, Head 331, Crank #411,767 45degree Oil filter adapter | AMC-242LB-4 | call |
| 2002 Mazda B4000 Gasoline Engine (Crate), V6, 4.0 L, 4,016 CC, | FOR-244OHCLB-1 | call |
| 2002 Jeep Liberty Limited Gasoline Engine (Crate), V6, 3.7 L, 225 CID, | MOP-226LB | call |
| 2002 Pontiac Grand Prix Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-10 | call |
| 2002 Ford Crown Victoria Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-6 | call |
| 2002 Ford Focus Zts Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,989 CC, Z-TECH DOHC | FOR-2000ELB-1 | call |
| 2002 GMC Sierra 3500 Gasoline Engine (Crate), V8, 8.1 L, 496 CID, Roller Vortec | GMC-496LB | call |
| 2002 GMC C3500 Pickup HD Chassis Cab Gasoline Engine (Crate), V8, 8.1 L, 496 CID, Roller Vortec | GMC-496LB | call |
| 2002 GMC Savana 2500 Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-3 | call |
| 2002 Ford F-150 Pickup Gasoline Engine (Crate), V6, 4.2 L, 256 CID, | FOR-256LB-1 | call |
| 2002 GMC Savana 1500 Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |











