2002 Engine Used
Search our extensive inventory of used 2002 gasoline and diesel engines!
| ![]() | ![]() |
Used 2002 engines will cost you only a fraction of the dealer price by shopping here. You can save thousands of dollars and still get what you want. When you purchase a used 2002 engine from us, it's guaranteed to not only last, but also save you a lot of money. When you need a used 2002 motor delivered to you quickly, we're the service to choose. We are expert when it comes to replacement 2002 engines!
Offering a low-price guarantee that keeps you protected from ever overpaying for a used 2002 engine. If you purchase a 2002 engine from us and find it someone cheaper within one month, we'll make up the price difference as long as that 2002 motor has the same features and in the same condition. We have one of the best shipping policies in the entire industry. When you need a low-mileage used 2002 engine shipped to you rapidly, we are the yard to choose.
Our Used 2002 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 Cadillac Seville (4.6L), VIN Y (8th digit) Engine (used) 144K, (4.6L), VIN Y (8TH DIGIT) (New York City, New York) | AO5VF4511U | $1,209.00 |
| 2002 Dodge Durango 5.9L (8 Cyl, 360 cid, VIN "Z") Engine (used) 190K, 5.9L (8-360, VIN Z), NSS (Columbia, South Carolina) | YUWMN646182 | $1,038.00 |
| 2002 Subaru Legacy 2.5L (SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 137K, 2.5L (SOHC, VIN 6 6th digit), Automatic Transmission, LCK (Green Bay, Wisconsin) | TKWMP506164 | $1,369.00 |
| 2002 Acura CL (3.2L, 6 cyl, VIN "4" 6th digit), Type-S Engine (used) 127K, (3.2L, 6 CYL, 165-175, OK (Tampa Or Ocala, Florida) | DE9ZD40116S | $486.00 |
| 2002 Chevy Camaro 5.7L (VIN G, 8th digit) Engine (used) 194K, X-EMA 5.7 RG 160-180 (Stockton, California) | TW6WO529533 | $2,105.03 |
| 2002 Mercury Villager (3.3L, VIN T, 8th digit, 6 Cyl, 201 cid), standard emissions (Fed) Engine (used) 97K, (3.3L, VIN T, 8TH DIGIT, 6-201), STD EMISSIONS (FED) (New York City, New York) | OWWME5707T | $696.00 |
| 2002 Mercedes CL600 215 Type; CL500 Engine (used) 137K, 211 Type; (Sdn), E500 (Jacksonville, Florida) | YWWMA70040P | $1,582.00 |
| 2002 Hyundai XG350 (3.5L, 6 cyl, VIN "E", 8th digit) Engine (used) 84K, (3.5L, 6 CYL, VIN 4 8TH DIGIT), RG (Birmingham, Alabama) | PGWMU477669 | $1,312.00 |
| 2002 Mercedes S55 220 Type; S430 Engine (used) 150K, 220 TYPE; S430 (Jacksonville, Florida) | AU5VP861284 | $546.00 |
| 2002 Lexus GS300 (3.0L, VIN D, 5th digit, 2JZGE engine) Engine (used) 145K, RG (Phoenix, Arizona) | LL3TV50859A | $931.00 |
| 2002 Saturn SL Series (1.9L, 4 Cyl, 116 cid), SOHC (VIN 8, 8th digit) Engine (used) 167K, (1.9L, 4-116), SOHC (VIN 8, 8TH DIG, RFS (Atlanta, Georgia) | TB3TR464536 | $546.00 |
| 2002 Infiniti Q45 (4.5L, VIN B, 4th digit) Engine (used) 97K, (4.5L, VIN B, 4TH DIGIT), RIV (Portland, Oregon) | HC4UI56585X | $1,123.00 |
| 2002 Mercedes SLK32 170 Type; SLK320 Engine (used) 133K, 203 TYPE; C320 (SDN & Station Wagon) (Atlanta, Georgia) | GN4UI37170X | $1,237.00 |
| 2002 Pontiac Sunfire 2.2L, (8th digit), VIN F (8th digit, opt L61), w/EGR port inner head Engine (used) 47K, RUNS, COMP 155, 2.2L (VIN F, 8TH DIGIT), W/EGR PORT IN HEAD +M (Tallahassee, Florida) | LRWMP390544 | $1,284.00 |
| 2002 Ford Focus (2.0L), VIN 3 (8th digit, DOHC), intake ID WS4E- raised seam runner Engine (used) 109K, 2.0, VIN 3, XTHB, WS4E (Orlando, Florida) | SQ5VD80072S | $546.00 |
| 2002 GMC Savana 2500 4.3L (VIN W, 8th digit) Engine (used) 155K, 4.3AT, R/G (Chicago, Illinois) | QR3TX43904C | $873.00 |
| 2002 GMC Savana 3500 4.3L (VIN W, 8th digit) Engine (used) 155K, 4.3AT, R/G (Chicago, Illinois) | VC3TX43904C | $873.00 |
| 2002 Nissan Maxima (3.5L, VIN D, 4th digit, VQ35DE) Engine (used) 105K, 3.5L, COMP 170-200 RG (Portland, Oregon) | HXWMN824642 | $1,470.00 |
| 2002 GMC Sierra 2500 HD 8.1L (VIN G, 8th digit) Engine (used) Very Good, 8.1L (VIN G, 8th digit) (Portland, Maine) | AA3T586986K | $1,694.00 |
| 2002 Mazda Miata (VIN 3, 8th digit) Engine (used) 157K, 1.8L, VIN 3, RIV (Portland, Oregon) | CH5VI68644X | $931.00 |
| 2002 Mini Cooper (1.6L), w/supercharged opt Engine (used) 32K, (1.6L), w/supercharged (Cleveland, Ohio) | US3TA87019P | $3,095.01 |
| 2002 Pontiac Grand Prix 3.1L, (VIN J, 8th digit) Engine (used) 77K, (3.1L, VIN J, 6-191) \ (RKA) Runs (Akron, Ohio) | NRLBH75859W | $1,095.00 |
| 2002 Mazda B3000 (6 Cyl, 183 cid, 3.0L), VIN U, 8th digit Engine (used) RemanufacturedUFACTURED, 3.0L, LKQRemanufactured@559, Z347218 (Milwaukee, Wisconsin) | ORWMD15493S | $2,104.99 |
| 2002 Lincoln Continental (4.6L, VIN V, 8th digit) Engine (used) 71K, (4.6L, VIN V, RUNSGD, EUT (Brooklyn, New York) | RW4U141720G | $758.00 |
| 2002 Nissan Quest (3.3L, VIN T, 8th digit, VG33E) Engine (used) 218K, 3.3, 01-00, (RG, CT180X6) (Houston, Texas) | UC3TV65364A | $758.00 |
| 2002 Chrysler Voyager 3.3L (6 Cyl, 201 cid, VIN "3" or "R"), Without EGR valve Engine (used) 115K, 3.3L (6-201, VIN 3 OR R)(RG) (Fort myers, Florida) | XF5V622829L | $701.00 |
| 2002 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 93K, (2.5L, VIN 6 6TH DIGIT) RG, TCV-N/G (Toledo, Ohio) | ACWMM495481 | $1,789.00 |
| 2002 Audi A8 Quattro (4.2L, VIN L, 5th digit) Engine (used) 127K, 4.2L (VIN L, 5TH DIGIT) NR-160/170 (Stockton, California) | NG5V72873M | $1,582.00 |
| 2002 GMC Sierra 1500 4.8L (VIN V, 8th digit) Engine (used) 156K, XPAN, 4.8L (VIN V, 8TH DIGIT), NDS PAN (Orlando, Florida) | NTI8252959H | $426.00 |
| 2002 Chevy Avalanche 2500 (8.1L, VIN G, 8th digit) Engine (used) RemanufacturedUFACTURED, 01-03 ONLY8.1L, LKQRemanufactured@830, P414107 (Powertrain, ) | HW7XWB284058E | $3,440.58 |
| 2002 Infiniti I35 (3.5L, VIN D, 4th digit, VQ35DE) Engine (used) 161K, (3.5L, VIN D, 4th digit, VQ35DE) (San Francisco, California) | PSWMN340512 | $1,256.00 |
| 2002 Ford F-250 Super Duty Pickup 5.4L (VIN L, 8th digit, SOHC), w/EGR Engine (used) 100K, 5.4, 04-02, (NR, CT110X8) (San Antonio, Texas) | RUWME69110T | $1,425.00 |
| 2002 BMW 540I (4.4L) Engine (used) 133K, NR, TCV-X (Stockton, California) | UY6WT796558 | $2,875.20 |
| 2002 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 201K, 3.0L, VIN F, RIV, 175-180X6 (Portland, Oregon) | FY5VM107881 | $1,425.00 |
| 2002 Honda Accord 3.0L (6 cyl, VIN "1" & "2" 6th digit) Engine (used) 107K, 3.0L (6 CYL, VIN 1 & 2 6TH DIGIT), 175-1 (Tampa Or Ocala, Florida) | AZ3T625529L | $576.00 |
| 2002 Chevy Suburban 1500 (5.3L, VIN T or VIN Z, 8th digit) Engine (used) 126K, RUNS, COMP 155-175, 5.3L, (VIN T OR Z) (Tallahassee, Florida) | QAWMO272783 | $666.00 |
| 2002 Jaguar X-TYPE 2.5L, (VIN D, 8th digit, V6) Engine (used) 119K, 2.5L, (VIN D, 8TH DIGIT, V6) LAF-RG (Birmingham, Alabama) | ZS3TF84627U | $1,095.00 |
| 2002 Buick Regal 3.1L, VIN J, 8th digit Engine (used) 77K, (3.1L, VIN J, 6-191) \ (RKA) Runs (Akron, Ohio) | OILBH75859W | $1,095.00 |
| 2002 Jeep Liberty 3.7L (VIN "K") Engine (used) 121K, NR, 175-180 (Stockton, California) | CRWMT752438 | $2,160.24 |
| 2002 Mazda MPV (3.0L, VIN A or J, 8th digit) Engine (used) 105K, 3.0, Automatic Transmission, RG (Chicago, Illinois) | MBWMP644274 | $729.00 |
| 2002 Lexus GS430 (4.3L, VIN L, 5th digit, 3UZFE engine) Engine (used) 120K, 200-200-150-170-180-150 (Houston, Texas) | GD5VJ48679E | $3,645.03 |
| 2002 Mini Cooper (1.6L), w/supercharged opt Engine (used) 94K, (1.6L), W/SUPERCHARGED, A1 (Worcester, Massachusetts) | HOWMG16134V | $2,765.24 |
| 2002 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 98K, RG (Stockton, California) | MR3TL768030 | $2,105.11 |
| 2002 GMC Sierra Denali (6.0L, VIN U, 8th digit) Engine (used) 105K, 6.0L (VIN U, 8TH DIGIT), GASOLINE, DNS (Grand Rapids, Michigan) | MYWMQ998445 | $1,425.00 |
| 2002 GMC Sierra 2500 8.1L (VIN G, 8th digit) Engine (used) Very Good, 8.1L (VIN G, 8th digit) (Portland, Maine) | MY3T586986K | $1,694.00 |
| 2002 Volkswagen Passat 1.8L (VIN D, 5th digit, turbogas), Automatic Transmission Engine (used) 146K, CASS, RG (Birmingham, Alabama) | UA3TZ33556E | $1,995.02 |
| 2002 GMC Yukon XL 2500 6.0L (VIN U, 8th digit) Engine (used) 105K, 6.0L (VIN U, 8TH DIGIT), GASOLINE, DNS (Grand Rapids, Michigan) | MGWMQ998445 | $1,425.00 |
| 2002 Jaguar X-TYPE 2.5L, (VIN D, 8th digit, V6) Engine (used) 108K, 2.5L, (VIN D, 8TH DIGIT, V6) COCO, RUN (Nashville, Tennessee) | PB3TA61496P | $1,256.00 |
| 2002 Ford Windstar (3.8L, VIN 4, 8th digit, 6 Cyl, 232 cid), from 7/31/02 Engine (used) 144K, RUNS, COMP 160, (3.8L, VIN 4, 8TH DIGIT, 6-232) (Tallahassee, Florida) | ZG3TN454622 | $457.00 |
| 2002 Kia Sportage (2.0L, 4 cyl, DOHC, VIN "3" 8th digit) Engine (used) 96K, 2.0L, TESTED RAN GOOD (Hamilton, Ontario) | OK3TP287434 | $1,152.00 |
2002 Engine Rebuilt
Engines need to perform at a high level. That's the basic quality that any engine should possess, especially a 2002 engine. Unfortunately, engines break down like any other automobile part and need to be replaced. When it's time to replace yours, we're the place to turn to for the best remanufactured 02 engines in the industry. When you need new quality for a used price, we'll be here waiting for you.
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 2002 replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.
Featured Rebuilt 2002 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2002 Chevy S10 Trailblazer Gasoline Engine (Crate), L6, 4.2 L, 256 CID, Inline 6 cylinder DOHC 24 Valve | CHV-254LB | call |
| 2002 Dodge Grand Caravan Gasoline Engine (Crate), V6, 3.8 L, 230 CID, | MOP-231LB-3 | call |
| 2002 Dodge Intrepid Gasoline Engine (Crate), V6, 2.7 L, 167 CID, 2,700 CC, | MOP-167LB-1 | call |
| 2002 Pontiac Bonneville Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-10 | call |
| 2002 Dodge Ram 3500 Pickup Diesel Engine (Crate), L6, 5.9 L, 359 CID, Roller cam, with smog | MOP-360RLB | call |
| 2002 Dodge Grand Caravan Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-3 | call |
| 2002 Ford F-250 Super Duty Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2002 Chevy Astro Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 Chevy S10 Blazer Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 Chevy Corvette Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 4-Bolt Metric Block | CHV-350RLB-11 | call |
| 2002 Oldsmobile Silhouette Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2002 GMC Sierra 1500 Flex Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 Chevy Express 2500 Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-2 | call |
| 2002 Ford Escort ZX2 Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,989 CC, Z-TECH DOHC | FOR-2000ELB-1 | call |
| 2002 Ford F-150 Pickup Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 2002 Mazda B4000 Gasoline Engine (Crate), V6, 4.0 L, 4,016 CC, | FOR-244OHCLB-1 | call |
| 2002 Ford E Super Duty Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB | call |
| 2002 Dodge Caravan SE Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-3 | call |
| 2002 Ford E Super Duty Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2002 GMC Savana 2500 Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 Ford Expedition Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-6 | call |
| 2002 Jeep Wrangler Sport Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #53010449A, Head 331, Crank #411,767 45degree Oil filter adapter | AMC-242LB-4 | call |
| 2002 Chevy Silverado 1500 Flex Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 GMC Safari Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 Ford Taurus Gasoline Engine (Crate), V6, 3.0 L, 182 CID, V-6 FWD OHV | FOR-183RLB-5 | call |
| 2002 Pontiac Firebird Trans AM Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 4-Bolt Metric Block | CHV-350RLB-11 | call |
| 2002 Dodge Ram 2500 Pickup Diesel Engine (Crate), L6, 5.9 L, 359 CID, Roller cam, with smog | MOP-360RLB | call |
| 2002 Dodge Durango Gasoline Engine (Crate), V8, 4.7 L, 285 CID, | MOP-287LB | call |
| 2002 Chevy S10 Pickup Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2002 GMC Sierra 1500 XC Gasoline Engine (Crate), V8, 5.3 L, 325 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2002 Chevy Silverado 2500 HD Gasoline Engine (Crate), V8, 8.1 L, 496 CID, Roller Vortec | GMC-496LB | call |
| 2002 Chevy Impala Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-11 | call |
| 2002 Cadillac Escalade Gasoline Engine (Crate), V8, 6.0 L, 364 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2002 Dodge Dakota Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-4 | call |
| 2002 Ford F-550 Super Duty Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB | call |
| 2002 Pontiac Grand Prix Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, with cam sensor, flat lifters | GMC-189LB-10 | call |
| 2002 Lincoln Blackwood Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 2002 Chevy Express 3500 Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2002 Dodge Ram 1500 Pickup Gasoline Engine (Crate), V6, 3.7 L, 225 CID, | MOP-226LB | call |
| 2002 Chrysler Sebring Gasoline Engine (Crate), V6, 2.7 L, 167 CID, 2,700 CC, | MOP-167LB-1 | call |
| 2002 Ford Focus LX Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,989 CC, SOHC | FOR-2000ELB | call |
| 2002 Pontiac Grand AM Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2002 Ford F-450 Super Duty Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2002 GMC Sierra 2500 Flex Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2002 Ford Focus ZX3 Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,989 CC, Z-TECH DOHC | FOR-2000ELB-1 | call |
| 2002 Jeep Grand Cherokee Gasoline Engine (Crate), V8, 4.7 L, 285 CID, | MOP-287LB | call |
| 2002 GMC Sierra 2500 Gasoline Engine (Crate), V8, 6.0 L, 364 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2002 GMC Sierra Denali Gasoline Engine (Crate), V8, 6.0 L, 364 CID, 6.0 V-8 Aluminum Heads | CHV-364LB | call |
| 2002 Ford Explorer Sport Trac Gasoline Engine (Crate), V6, 4.0 L, 245 CID, | FOR-244OHCLB-1 | call |
| 2002 Ford E-350 Econoline Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB | call |











